| S.No. | Portal Name | Portal Link | Description |
| 1 | Service Desk | https://servicedesk.nic.in/ | Kindly use the given for registering technical complains related to various applications/services hosted by NIC. |
| 2 | E-uttar | https://evidhan.mp.gov.in/euttar/ | Online Vidhan Sabha Question Reply Management System used by state legislative assemblies |
| 3 | Reserve nic | https://reserve.nic.in/ | Link to book online of Video Conferencing Services. |
| 4 | CSR | ||
| 5 | IDRN | https://difbrisc.mp.gov.in/ | India Disaster Resource Network |
| 6 | BRISC | https://difbrisc.mp.gov.in/login_rrc_page.aspx | Bank Recovery Incentive Scheme |
| 7 | TL/Jansunvai | https://janakansha.mp.gov.in/ | Link for TL |
| 8 | NDAL-Alis | https://ndal-alis.gov.in/armslicence/ | National Database of Arms Licenses-Arms License Issuance System (NDAL-ALIS) is a portal developed by the Ministry of Home Affairs to facilitate entrepreneurs and industries applying for licenses related to manufacture of arms and ammunition and to facilitate individuals applying for arms licenses under Arms Act, 1959 and Arms Rules, 2016. This portal offers 29 services for the applicants. This facility provides impetus to the Make in India initiative of the Government of India by promoting ease of doing business. |
| 9 | JIT | https://jit.nic.in/ | JIT system aims to facilitate timely and rule-based payments to the farmers against the crops sold under MSP Scheme. JIT Portal also facilitates e-Payment of Labour charges, Commission, Warehouse, Loading, Unloading, Handling and other charges to Societies / Procurement Centers, and transportation charges to transporters, in a rule-based manner |
| 10 | CM Dashboard | https://cmdashboard.mp.gov.in/ | CM Dashboard portal provides a platform to monitor various key performance indicators of Schemes/ projects/ works of State Departments on nearly real time basis through analytical dashboards |
| 11 | Census | https://censusindia.gov.in/ | Link for Census related information. |
| 12 | http://Mail.gov.in | Link to Access e-mail services for govt. employees. | |
| 13 | MP E-Office | http://parichay.nic.in | Single-signed on-Service |
| 14 | SPS Sparrow | http://parichay.nic.in | Single-signed on-Service |
| 15 | Padma award | https://padmaawards.mp.gov.in/ | Padma Awards, which were instituted in the year 1954, is announced every year on the occasion of Republic Day except for brief interruption(s) during the years 1978 and 1979 and 1993 to 1997. The award is given in three categories, namely,
Padma Vibhushan for exceptional and distinguished service; Padma Bhushan for distinguished service of a high order; and |
| 16 | PM award | https://pmawards.gov.in/ | To Acknowledge, Recognize and Reward the Extraordinary and Innovative work done by Districts/ Organizations of the Central and State Governments. |
| 17 | IRAD | https://irad.parivahan.gov.in | The main objective of the project is development of Integrated Road Accident Database (iRAD), to enrich the accident databases from every parts of the country. The project would generate various types of insights by analyzing the collected road accident data across the country through implementation of data analytics technique.” |