Elector Detail
Assembly | Male | Female | Service |
---|---|---|---|
09-Ater | 1,27,464 | 1,04,882 | 3,704 |
10-Bhind | 1,43,641 | 1,20,365 | 3,232 |
11-Lahar | 1,37,912 | 1,14,853 | 904 |
12-Mehgaon | 1,47,995 | 1,22,086 | 2,936 |
13-Gohad | 1,25,585 | 1,04,685 | 1,064 |
The National Voters’ Day (NVD) has been celebrated on January 25 every year since 2011, all across the country at over ten lakh locations across the nation
For more details.Assembly | Male | Female | Service |
---|---|---|---|
09-Ater | 1,27,464 | 1,04,882 | 3,704 |
10-Bhind | 1,43,641 | 1,20,365 | 3,232 |
11-Lahar | 1,37,912 | 1,14,853 | 904 |
12-Mehgaon | 1,47,995 | 1,22,086 | 2,936 |
13-Gohad | 1,25,585 | 1,04,685 | 1,064 |
Voter Registration Centers (VRCs) have been set up in all 5 assembly constituencies of Bhind for the purpose of providing free and fair broadcast of information and on-line availability of voting facts and voter identity card for voters. Invaluable cooperation and suggestions are requested in the participation of a strong democracy from all the citizens of the district.